Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EVERSTRONG |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Blade | 10" TCT |
Rpm | 8000 RPM |
Dia Of Pipe | 28 mm |
Color | Multi Colour |
So as to accomplish high level of customer trust, we are keenly involved in offering Brush Cutter. We offer them at reasonable rates.
Product Details:
Model | rsg520 |
Brand | Rockstar |
Power Source | Petrol |
Engine Type | 2 Stroke |
Power | 1900W |
Weight | 8 |
Usage/Application | Agriculture |
Overall Length | 5.5FEET |
Cutter Dia | 3mm |
Additional Information:
Product Details:
Brand | Rockstar |
Model Name/Number | RSG520 |
Model | RSG520 |
Size/Dimension | 28MM |
Power | 1900W |
Power Source | Petrol |
Weight | 8 |
Usage/Application | Gardening |
Displacement | 52CC |
Material | ALLOY |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 0.700 |
Model Name/Number | ESPG2 |
Material | Iron |
Usage/Application | Agriculture |
Brand | EVERSTRONG |
Color | Black |
Dry Weight | 0.700 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Garden |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Cutting Height | 2.5inch |
Engine Displacement | 52 CC |
Power | 1900w |
Forward Speed | Constant |
Carburettor | diaphragm |
Number Of Wheel | nil |
Brand | rockstar |
Quality Assurance | 100% genuine |
Additional Information:
4.3/5
Reviewed by 60 Users
Most Relevant Reviews